Results as published in the Democrat and Chronicle - complete times and scores will
be available later Friday or Saturday.       
Place School Points Place School Points
1 HFL 29 1 HFL 28
2 LeRoy 145 2 Geneseo 144
3 Pavilion 156 3 Attica 152
4 Bath 157 4 Oakfield 170
5 Pembroke 183 5 Dansville 179
6 Oakfield 183 6 Hornell 220
7 Alexander 207 7 Bergen 245
8 Geneseo 247 8 Way-Co 284
9 Bergen 278 9 Livonia 288
10 Notre Dame 292 10 Avon 312
11 Hornell 320 11 Mt. Morris 341
12 Dansville 320 12 Alexander 352
13 Livonia 423 13 Wheatland 420
14 Avon 511 14 LeRoy 467
15 Wheatland 514 15 Notre Dame 469
16 Kendall 527 16 Holley 488
17 Way -Co 572 17 Cal Mum 490
18 Holley 641 18 Kendall inc
19 Attica 708 19 Pavilion inc
20 Cal-Mum 807 20 Pembroke inc
21 Mt Morris inc  
22 Keshequa inc  
1 Alex Deir HFL 16:05 1 Meghan Van Houten HFL 19:08
2 Steve Hine Dansville 16:21 2 Jessie Brunnett HFL 19:15
3 Steve Managan HFL 16:37 3 Kim Mills Oakfield 19:56
4 Frank Johnson Letchworth 16:55 4  Allison Hoh HFL 20:03
5 Ethan Wickus HFL 17:00 5 Alex Mustardo HFL 20:04
6 Derek Snyder Bath 17:17 6 Ashley Calarco Notre Dame 20:07
7 Jas on Daniels Hornell 17:21 7 Maureen McAnny Hornell 20:14
8 Darren Snyder Bath 17:22 8 Becky Gravenstede HFL 20:30
9 Tommy Ramsdell HFL 17:28 9 Liz Schinski Geneseo 20:38
10 Jake Krautwurst LeRoy 17:30 10 Justine Swartz Attica 20:39